| Customization: | Available |
|---|---|
| Material: | PVC |
| Type: | Open |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Name | (Mm)/Outer Dimension | (Mm)/Inner Dimension | (Mm)/Folding Dimension | (Kg)/Max Loading | (Kg)Max Stacks | (Kg)Tare | Entry Type |
Z945 | 945x735x820 | 887x677x675 | 235 | 600 | 1500 | 17 | Runners |
Z1210 | 1200x1000x1000 | 1130x930x820 | 210/235 | 600 | 500 | 24/27 | Feet/3Runner |
Z1240 | 1240x830x800 | 1170x765x590 | 260 | 800 | 2000 | 22 | Runners |
Z1212 | 1200*1200*1000 | 1135*1135*810 | 235 | 1000 | 2500 | 29 | Runners |
Z1000 | 1135x1005x1000 | 1065x935x820 | 255 | 800 | 2000 | 22 | Runners |
Z1100 | 1100*1100*1000 | 1035*1035*810mm | 235 | 1000 | 2500 | 22 | Runners |
Z980 | 1140x980x1000 | 1065x905x820 | 210/235 | 600 | 500 | 22/25 | Feet/3Runners |





