| Customization: | Available |
|---|---|
| Material: | PVC |
| Type: | Open |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Name | (Mm)/Outer Dimension | (Mm)/Inner Dimension | (Mm)/Folding Dimension | (Kg)/Max Loading | (Kg)Max Stacks | (Kg)Tare | Entry Type |
X1210 | 1200x1000x1000 | 1130x930x810 | 240 | 1000 | 2500 | 19 | 9Feet |
X1150 | 1150x790x800 | 1090x720x600 | 240 | 600 | 2000 | 24 | 9Feet 3Runners |
X1260 | 1260*1200*1000 | 1200*1140*800 | 240 | 600 | 2000 | 27 | 9Feet |
X1470 | 1470x1140x1000 | 1405x1080x810 | 240 | 1000 | 2500 | 29 | 9Feet 3Runners |
X1100 | 1100*1100*900 | 1030*1030*700 | 240 | 800 | 2000 | 27 | 9Feet |
X1430 | 1430*1350*1000 | 1361*1285*800 | 240 | 600 | 1500 | 35 | 9Feet |
X1350 | 1350*1150*1000 | 1290*1090*770 | 240 | 400 | 1500 | 41 | 9Feet 3Runners |
X2300 | 2300*1350*1000 | 2240*1290*770 | 240 | 400 | 1500 | 75 | 9Feet 3Runners |





